- Laptops
- Desktops
- Tablets
- Peripherals
- Food Grain
- Mobiles
- Camera
- Projector
- Surveillance Product
- Appliances
- Intex Product
- TVS Product
- Stationery
THERMALTAKE SMPS LITEPOWER 450W – 450 WATT PSU
₹2,265.00
Description
| Psu | |||||||||||||||||||||||||||||||||||||||||||
| Wattage | 450 Watt | ||||||||||||||||||||||||||||||||||||||||||
| Series | LITEPOWER SERIES | ||||||||||||||||||||||||||||||||||||||||||
| Certification | None | ||||||||||||||||||||||||||||||||||||||||||
| Modular | NA | ||||||||||||||||||||||||||||||||||||||||||
| PCIe Connector (6+2) | 5 | ||||||||||||||||||||||||||||||||||||||||||
| SATA Connector | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Peripheral (4-Pin) | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||||||||
| Detailed Spec. | SPECIFICATIONS
|
Additional information
| Wattage |
450 Watt |
|---|---|
| Brand |
THERMALTAKE |
Reviews (0)
Be the first to review “THERMALTAKE SMPS LITEPOWER 450W – 450 WATT PSU” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.